People
Research Fellows
Professor Maarten (M.) Lindeboom
Discussion papers
| 10-072/3 | Jonneke Bolhaar, VU University Amsterdam, and Netspar; Bas van der Klaauw, VU University Amsterdam, and CEPR; Maarten Lindeboom, VU University Amsterdam, and Netspar, Insurance Search and Switching Behavior |
|
| |
| 09-091/3 | Teresa Bago d'Uva, Erasmus University Rotterdam, and Netspar; Maarten Lindeboom, VU University Amsterdam, and Netspar; Owen O'Donnell, Erasmus University Rotterdam, University of Macedonia, University of Lausanne, and Netspar; Eddy van Doorslaer, Erasmus University Rotterdam, Slipping Anchor? Testing the Vignettes Approach to Identification and Correction of Reporting Heterogeneity |
|
| |
| 08-084/3 | Jonneke Bolhaar, VU University Amsterdam; Maarten Lindeboom, VU University Amsterdam; Bas van der Klaauw, VU University Amsterdam, A Dynamic Analysis of the Demand for Health Insurance and Health Care |
|
| |
| 07-009/3 | Gerard J. van den Berg, Vrije Universiteit Amsterdam; Maarten Lindeboom, Vrije Universiteit Amsterdam; France Portrait, Vrije Universiteit Amsterdam, Conjugal Bereavement Effects on Health and Mortality at Advanced Ages |
|
| |
| 06-109/3 | Maarten Lindeboom, Vrije Universiteit Amsterdam; Ana Llena Nozal, Vrije Universiteit Amsterdam; Bas van der Klaauw, Vrije Universiteit Amsterdam, Parental Education and Child Health: Evidence from a Schooling Reform |
|
| |
| 06-039/3 | Maarten Lindeboom, Vrije Universiteit; Ana Llena Nozal, Vrije Universiteit; Bas van der Klaauw, Vrije Universiteit Amsterdam, Disability and Work: the Role of Health Shocks and Childhood Circumstances |
|
| |
| 06-033/3 | Teresa Bago d'Uva, University of York; Eddy van Doorslaer, Erasmus Universiteit Rotterdam and Netspar; Maarten Lindeboom, Vrije Universiteit Amsterdam, HEB, IZA, and Netspar; Owen O'Donnell, Erasmus University Rotterdam, University of Macedonia, and Netspar; Somnath Chatterji, World Health Organization, Does Reporting Heterogeneity bias the Measurement of Health Disparities? |
|
| |
| 06-018/3 | Philip de Jong, Wilms & Goudriaan Public Economics BV, and Universiteit van Amsterdam; Maarten Lindeboom, Vrije Universiteit Amsterdam, IZA, HEB, and Netspar; Bas van der Klaauw, Vrije Universiteit Amsterdam, SCHOLAR, IFAU, IZA, and CEPR, Screening Disability Insurance Applications |
|
| |
| 04-094/3 | Gerard J. van den Berg, Faculty of Economics and Business Administration, Vrije Universiteit Amsterdam, IFAU-Uppsala, CEPR, IZA, and INSEE-CREST; Maarten Lindeboom, Faculty of Economics and Business Administration, Vrije Universiteit Amsterdam; Peter J. Dolton, University-upon-Tyne, and Center for Economic Policy, London School of Economics, Survey Non-response and Unemployment Duration |
|
| |
| 03-072/3 | Maarten Lindeboom, Faculty of Economics and Business Administration, Vrije Universiteit Amsterdam, and IZA; France Portrait, Vrije Universiteit Amsterdam; Gerard J. van den Berg, Faculty of Economics and Business Administration, Vrije Universiteit Amsterdam, IZA, IFAU, and CEPR, Individual Mortality and Macro-Economic Conditions from Birth to Death |
|
| |
| 03-042/3 | Maarten Lindeboom, FEWEB, Vrije Universiteit Amsterdam, and IZA; Eddy van Doorslaer, Dept of Health & Management, Erasmus University Rotterdam, Cut-point Shift and Index Shift in Self-reported Health |
|
| |
| 02-025/3 | Maarten Lindeboom, Faculty of Economics and Business Administration, Vrije Universiteit Amsterdam; Marcel Kerkhofs, OSA Institute for Labour Studies, Tilburg University, Health and Work of the Elderly |
|
| |
| 01-103/3 | Maarten Lindeboom, Vrije Universiteit Amsterdam; France Portrait, Vrije Universiteit Amsterdam; Gerard J. van den Berg, Vrije Universiteit Amsterdam, CEPR, and IFAU-Uppsala, An Econometric Analysis of the Mental-health Effects of Major Events in the Life of Elderly Individuals |
|
|
Papers are in PDF format. To see or print these papers you need Adobe® Acrobat ® Reader
which is free to download.